Turn Jackpot Envelopes into Rob Church Team # 8 |
|||||||
Jackpot Winners from 12/19/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Fred Pittman | 146 | 2nd Game | Duncan / Tony Jr | 213 | ||
2nd Game | Mike Emerick | 172 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Phil / Mark | 222 | 1st Place | Mark St Clair | 500 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Jeff Glaser | +51 | Terry Pordon | 267 | |||
2nd Game | Dan Boyle | +58 | |||||
3rd Game | Dan Boyle | +39 | High Game of the Night $3 | ||||
Totals | Dan Boyle | +121 | Terry Pordon | 267 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Terry Pordon | $318 | Winner | Rob Dagenais | $100 | ||
Carry Over | $317 | Runner Up | Tony Pordon Sr | $10 |
Thursday, December 26, 2019
Tuesday, December 24, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 |
|||||||
Jackpot Winners from 12/12/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Curtis Chapman | 191 | 2nd Game | No Winner | 261 | ||
2nd Game | Glen Perry | 221 | Carry Over | $446 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Mark St Clair | 249 | 1st Place | Tom Lias | 489 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Glen Perry | +69 | Don Dagenais | 238 | |||
2nd Game | Trevor Emerick | +88 | |||||
3rd Game | Curtis Chapman | +82 | High Game of the Night $3 | ||||
Totals | Trevor Emerick | +149 | Tom Lias | 268 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Duncan McKinnon | $9 | Winner | Dan Boyle | $90 | ||
Carry Over | $331 | Runner Up | Chris Pittman | $10 |
Sunday, December 8, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 |
|||||||
Jackpot Winners from 12/5/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Bullock / Cieslak | 214 | 2nd Game | No Winner | 176 | ||
2nd Game | Randy Erickson | 177 | Carry Over | $358 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Al Weiskirch | 224 | 1st Place | Chris Pittman | 494 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Trevor Emerick | +74 | Al Weiskirch | 258 | |||
2nd Game | Jeff Lamb | +91 | |||||
3rd Game | Jeff Lamb | +68 | High Game of the Night $3 | ||||
Totals | Jeff Lamb | +157 | Bob Beyer | 268 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Dan Boyle | $9 | Winner | Pete Verbruggan | $100 | ||
Carry Over | $166 | Runner Up | Pat Pietrangelo | $10 |
Sunday, November 24, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 |
|||||||
Jackpot Winners from 11/21/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Ken Schweigel | 141 | 2nd Game | No Winner | 223 | ||
2nd Game | Glenn Perry | 168 | Carry Over | $268 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Phil Pordon | 266 | 1st Place | Mark St Clair | 555 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Brian Verbruggen | +55 | Mark St Clair | 268 | |||
2nd Game | Jeff Glaser | +55 | |||||
3rd Game | Pat Pietrangelo | +55 | High Game of the Night $3 | ||||
Totals | Pat Pietrangelo | +87 | Mark St Clair | 287 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Barney Bourgeios | $450 | Winner | Pete Verbruggan | $100 | ||
Carry Over | $0 | Runner Up | Chris Pittman | $10 |
Wednesday, November 20, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
Jackpot Winners from 11/14/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Roger Erickson | 168 | 2nd Game | No Winner | 116 | ||
2nd Game | Rob Church | 166 | Carry Over | $190 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Mark St Clair | 279 | 1st Place | Mark St Clair | 513 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Rob Church | +72 | Mark St Clair | 234 | |||
2nd Game | Tim Bierman | +46 | |||||
3rd Game | Trevor Emrick | +43 | High Game of the Night $3 | ||||
Totals | Tim Bierman | +122 | Mark St Clair | 279 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Roger Erickson | $175 | Winner | Phil didn't tell me | $100 | ||
Carry Over | $174 | Runner Up | Phil didn't tell me | $10 |
Wednesday, November 13, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
Jackpot Winners from 11/7/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Bill Diedrich | 236 | 2nd Game | No Winner | 151 | ||
2nd Game | Jim Heibeck | 158 | Carry Over | $92 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Terry Pordon | 234 | 1st Place | Chuck Keller | 464 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Tim Bierman | +40 | Rob Maleszyk | 236 | |||
2nd Game | Jeff Teal | +47 | |||||
3rd Game | Dan Boyle | +24 | High Game of the Night $3 | ||||
Totals | Chuck Keller | +43 | Rob Maleszyk | 236 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Rich Dagenais | $9 | Winner | Jay Reddin | $100 | ||
Carry Over | $152 | Runner Up | Brian Stilwell | $10 |
Monday, November 4, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 |
|||||||
Jackpot Winners from 10/31/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Hal Bunge | 119 | 2nd Game | Dave Bojanic | 150 | ||
2nd Game | 2 Dudes | 127 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Tom Lias | 264 | 1st Place | Phil Pordon | 511 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Larry Dagenais | +62 | Tony Pordon | 258 | |||
2nd Game | Roger Erickson | +41 | |||||
3rd Game | Larry Dagenais | +118 | High Game of the Night $3 | ||||
Totals | Larry Dagenais | +183 | Phil Pordon | 278 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Chuck Keller | $1,111 | Winner | Willy Erickson | $100 | ||
Carry Over | $0 | Runner Up | Dan Boyle | $10 |
Sunday, October 27, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
Jackpot Winners from 10/24/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Mark St Clair | 258 | 2nd Game | No Winner | 266 | ||
2nd Game | Ken Simmons | 216 | Carry Over | $88 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Chris Pittman | 278 | 1st Place | Chris Pittman | 533 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Chuck Keller | +67 | Jay Reddin | 247 | |||
2nd Game | Mike Cornacchia | +45 | |||||
3rd Game | Mike Emrick | +74 | High Game of the Night $3 | ||||
Totals | Fred Pittman | +100 | Chris Pittman | 278 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Curtis Chapman | $8 | Winner | Ken Schweigel | $95 | ||
Carry Over | $672 | Runner Up | Jay Reddin | $10 |
Sunday, October 20, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
Jackpot Winners from 10/17/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Vince Schulte | 145 | 2nd Game | Aaron Bullock | 201 | ||
2nd Game | Tim Bierman | 185 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Mark St Clair | 242 | 1st Place | Terry Pordon | 523 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Mike Cornacchia | +61 | Jay Reddin | 247 | |||
2nd Game | Roger Erickson | +65 | |||||
3rd Game | Tony Pordon, Jr | +73 | High Game of the Night $3 | ||||
Totals | Tony Pordon, Jr | +159 | Terry Pordon | 279 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Mark St Clair | $373 | Winner | Roger Erickson | $100 | ||
Carry Over | $373 | Runner Up | Duncan McKinnon | $10 |
Sunday, October 13, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
Jackpot Winners from 10/10/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Tim Bierman | 116 | 2nd Game | No Winner | 134 | ||
2nd Game | Mike Cornnachia | 122 | Carry Over | $348 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Lias / St Clair | 247 | 1st Place | Mark St Clair | 483 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Roger Erickson | +49 | Jay Reddin | 247 | |||
2nd Game | Trevor Emerick | +29 | |||||
3rd Game | Andy Hooper | +75 | High Game of the Night $3 | ||||
Totals | Andy Hooper | +113 | 3 Dudes | 247 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Curtis Chapman | $8 | Winner | Duncan McKinnon | $80 | ||
Carry Over | $452 | Runner Up | Curtis Chapman | $10 |
Sunday, October 6, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
Jackpot Winners from 10/3/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Ken Simmons | 203 | 2nd Game | No Winner | 284 | ||
2nd Game | Doc Rose | 198 | Carry Over | $258 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Rich Dagenais | 264 | 1st Place | Brian Verbruggen | 514 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Brian Verbruggen | +40 | Jay Reddin | 219 | |||
2nd Game | Mike Emerick | +106 | |||||
3rd Game | Trevor Emerick | +59 | High Game of the Night $3 | ||||
Totals | Mike Emerick | +137 | Brian Verbruggen | 267 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Brian Stilwell | $251 | Winner | Nice young man | $100 | ||
Carry Over | $250 | Runner Up | Old Dude | $10 | |||
Subscribe to:
Posts (Atom)