| Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
| Jackpot Winners from 10/24/2019 | |||||||
| PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
| Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
| 1st Game | Mark St Clair | 258 | 2nd Game | No Winner | 266 | ||
| 2nd Game | Ken Simmons | 216 | Carry Over | $88 | |||
| Elimination $3 | Best 2 of 3 $3 | ||||||
| 1st Place | Chris Pittman | 278 | 1st Place | Chris Pittman | 533 | ||
| 2nd Place | N/A | 2nd Place | N/A | ||||
| Over Average $5 | 2nd Game Big "P" $3 | ||||||
| 1st Game | Chuck Keller | +67 | Jay Reddin | 247 | |||
| 2nd Game | Mike Cornacchia | +45 | |||||
| 3rd Game | Mike Emrick | +74 | High Game of the Night $3 | ||||
| Totals | Fred Pittman | +100 | Chris Pittman | 278 | |||
| Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
| Attempter | Curtis Chapman | $8 | Winner | Ken Schweigel | $95 | ||
| Carry Over | $672 | Runner Up | Jay Reddin | $10 | |||
Sunday, October 27, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment