Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
Jackpot Winners from 10/17/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Vince Schulte | 145 | 2nd Game | Aaron Bullock | 201 | ||
2nd Game | Tim Bierman | 185 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Mark St Clair | 242 | 1st Place | Terry Pordon | 523 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Mike Cornacchia | +61 | Jay Reddin | 247 | |||
2nd Game | Roger Erickson | +65 | |||||
3rd Game | Tony Pordon, Jr | +73 | High Game of the Night $3 | ||||
Totals | Tony Pordon, Jr | +159 | Terry Pordon | 279 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Mark St Clair | $373 | Winner | Roger Erickson | $100 | ||
Carry Over | $373 | Runner Up | Duncan McKinnon | $10 |
Sunday, October 20, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment