Turn Jackpot Envelopes into Rob Church Team # 8 |
|||||||
Jackpot Winners from 10/31/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Hal Bunge | 119 | 2nd Game | Dave Bojanic | 150 | ||
2nd Game | 2 Dudes | 127 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Tom Lias | 264 | 1st Place | Phil Pordon | 511 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Larry Dagenais | +62 | Tony Pordon | 258 | |||
2nd Game | Roger Erickson | +41 | |||||
3rd Game | Larry Dagenais | +118 | High Game of the Night $3 | ||||
Totals | Larry Dagenais | +183 | Phil Pordon | 278 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Chuck Keller | $1,111 | Winner | Willy Erickson | $100 | ||
Carry Over | $0 | Runner Up | Dan Boyle | $10 |
Monday, November 4, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment