| Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
| Jackpot Winners from 11/7/2019 | |||||||
| PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
| Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
| 1st Game | Bill Diedrich | 236 | 2nd Game | No Winner | 151 | ||
| 2nd Game | Jim Heibeck | 158 | Carry Over | $92 | |||
| Elimination $3 | Best 2 of 3 $3 | ||||||
| 1st Place | Terry Pordon | 234 | 1st Place | Chuck Keller | 464 | ||
| 2nd Place | N/A | 2nd Place | N/A | ||||
| Over Average $5 | 2nd Game Big "P" $3 | ||||||
| 1st Game | Tim Bierman | +40 | Rob Maleszyk | 236 | |||
| 2nd Game | Jeff Teal | +47 | |||||
| 3rd Game | Dan Boyle | +24 | High Game of the Night $3 | ||||
| Totals | Chuck Keller | +43 | Rob Maleszyk | 236 | |||
| Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
| Attempter | Rich Dagenais | $9 | Winner | Jay Reddin | $100 | ||
| Carry Over | $152 | Runner Up | Brian Stilwell | $10 | |||
Wednesday, November 13, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment