| Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
| Jackpot Winners from 11/14/2019 | |||||||
| PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
| Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
| 1st Game | Roger Erickson | 168 | 2nd Game | No Winner | 116 | ||
| 2nd Game | Rob Church | 166 | Carry Over | $190 | |||
| Elimination $3 | Best 2 of 3 $3 | ||||||
| 1st Place | Mark St Clair | 279 | 1st Place | Mark St Clair | 513 | ||
| 2nd Place | N/A | 2nd Place | N/A | ||||
| Over Average $5 | 2nd Game Big "P" $3 | ||||||
| 1st Game | Rob Church | +72 | Mark St Clair | 234 | |||
| 2nd Game | Tim Bierman | +46 | |||||
| 3rd Game | Trevor Emrick | +43 | High Game of the Night $3 | ||||
| Totals | Tim Bierman | +122 | Mark St Clair | 279 | |||
| Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
| Attempter | Roger Erickson | $175 | Winner | Phil didn't tell me | $100 | ||
| Carry Over | $174 | Runner Up | Phil didn't tell me | $10 | |||
Wednesday, November 20, 2019
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment