Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Mystery $2 | Score | Progressive Mystery $1 | Score | ||||
1st Game | Rob Church | 126 | 2nd Game | 3 Dudes | 181 | ||
2nd Game | William Erickson | 130 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Phil Pordon | 258 | 1st Place | Phil Pordon | 536 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $2 | ||||||
1st Game | Tyree Strong | +70 | Phil Pordon | 278 | |||
2nd Game | Dan Boyle | +44 | |||||
3rd Game | Dan Boyle | +46 | High Game of the Night $2 | ||||
Totals | Dan Boyle | +48 | Tyree Strong | 279 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Alby Steinburg | $116 | Winner | Mike Sullivan | $95 | ||
Carry Over | $0 | Runner Up | Al Weiskirch | $10 | |||
High Games $2 Collected by Me | |||||||
179 & Under | Not Yet | 180 & Over | Not Yet | ||||
Thursday, October 4, 2018
Jackpots for WEEK 2 Sept 27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment