Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 10/11/2018 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Mike Sullivan | 146 | 2nd Game | No Winner | 134 | ||
2nd Game | Dave Mazurek | 101 | Carry Over | $202 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Chris Pittman | 279 | 1st Place | Chris Pittman | 534 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Ken Kitson | +60 | Chris Pittman | 255 | |||
2nd Game | Brian Stilwell | +41 | |||||
3rd Game | Glenn Perry | +42 | High Game of the Night $3 | ||||
Totals | Rob Church | +79 | Chris Pittman | 279 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | LeRon Powell | $9 | Winner | Curtis Chapman | $100 | ||
Carry Over | $96 | Runner Up | Jay Reddin | $10 |
Sunday, October 21, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment