| Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
| Jackpot Winners from 10/11/2018 | |||||||
| Mystery $2 | Score | Progressive Mystery $1 | Score | ||||
| 1st Game | 3 Dudes | 178 | 2nd Game | No Winner | |||
| 2nd Game | Mike Sullivan | 170 | Carry Over | $152 | |||
| Elimination $3 | Best 2 of 3 $3 | ||||||
| 1st Place | Phil Pordon | 266 | 1st Place | Phil Pordon | 479 | ||
| 2nd Place | N/A | 2nd Place | N/A | ||||
| Over Average $5 | 2nd Game Big "P" $2 | ||||||
| 1st Game | Terry Pordon | +53 | Bill Kitson | 236 | |||
| 2nd Game | Rob Maleszyk | +63 | |||||
| 3rd Game | Roger Erickson | +52 | High Game of the Night $2 | ||||
| Totals | Rob Maleszyk | +149 | Phil Pordon | 266 | |||
| Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
| Attempter | Bill Kitson | $321 | Winner | Steve Dante | $95 | ||
| Carry Over | $0 | Runner Up | Curtis Chapman | $10 | |||
Sunday, October 14, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment