| Turn Jackpot Envelopes into Rob Church Team # 11 | ||||||||
| Jackpot Winners from 10/25/2018 | ||||||||
| PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | ||||||||
| PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | ||||||||
| Mystery $2 | Score | Progressive Mystery $2 | Score | |||||
| 1st Game | Cameron/Mazurek | 147 | 2nd Game | Phil Pordon | 246 | |||
| 2nd Game | M Emerick/Cameron | 169 | Carry Over | $0 | ||||
| Elimination $3 | Best 2 of 3 $3 | |||||||
| 1st Place | Mark St Clair | 259 | 1st Place | Mark St Clair | 517 | |||
| 2nd Place | N/A | 2nd Place | N/A | |||||
| Over Average $5 | 2nd Game Big "P" $3 | |||||||
| 1st Game | Andy Hooper | +60 | Redmond / St Clair | 258 | ||||
| 2nd Game | Ken Kitson | +46 | ||||||
| 3rd Game | Andy Hooper | +90 | High Game of the Night $3 | |||||
| Totals | Andy Hooper | +177 | Phil Pordon | 279 | ||||
| Strike Ball Team # 12 | 50/50 Drawing Team # 9 | |||||||
| Attempter | Phil Pordon | $19 | Winner | Nice young man | $100 | |||
| Carry Over | $250 | Runner Up | Curtis Chapman | $10 | ||||
Sunday, October 28, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment