Sunday, October 28, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | ||||||||
Jackpot Winners from 10/25/2018 | ||||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | ||||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | ||||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | |||||
1st Game | Cameron/Mazurek | 147 | 2nd Game | Phil Pordon | 246 | |||
2nd Game | M Emerick/Cameron | 169 | Carry Over | $0 | ||||
Elimination $3 | Best 2 of 3 $3 | |||||||
1st Place | Mark St Clair | 259 | 1st Place | Mark St Clair | 517 | |||
2nd Place | N/A | 2nd Place | N/A | |||||
Over Average $5 | 2nd Game Big "P" $3 | |||||||
1st Game | Andy Hooper | +60 | Redmond / St Clair | 258 | ||||
2nd Game | Ken Kitson | +46 | ||||||
3rd Game | Andy Hooper | +90 | High Game of the Night $3 | |||||
Totals | Andy Hooper | +177 | Phil Pordon | 279 | ||||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | |||||||
Attempter | Phil Pordon | $19 | Winner | Nice young man | $100 | |||
Carry Over | $250 | Runner Up | Curtis Chapman | $10 |
Sunday, October 21, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 10/11/2018 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Mike Sullivan | 146 | 2nd Game | No Winner | 134 | ||
2nd Game | Dave Mazurek | 101 | Carry Over | $202 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Chris Pittman | 279 | 1st Place | Chris Pittman | 534 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Ken Kitson | +60 | Chris Pittman | 255 | |||
2nd Game | Brian Stilwell | +41 | |||||
3rd Game | Glenn Perry | +42 | High Game of the Night $3 | ||||
Totals | Rob Church | +79 | Chris Pittman | 279 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | LeRon Powell | $9 | Winner | Curtis Chapman | $100 | ||
Carry Over | $96 | Runner Up | Jay Reddin | $10 |
Sunday, October 14, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 10/11/2018 | |||||||
Mystery $2 | Score | Progressive Mystery $1 | Score | ||||
1st Game | 3 Dudes | 178 | 2nd Game | No Winner | |||
2nd Game | Mike Sullivan | 170 | Carry Over | $152 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Phil Pordon | 266 | 1st Place | Phil Pordon | 479 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $2 | ||||||
1st Game | Terry Pordon | +53 | Bill Kitson | 236 | |||
2nd Game | Rob Maleszyk | +63 | |||||
3rd Game | Roger Erickson | +52 | High Game of the Night $2 | ||||
Totals | Rob Maleszyk | +149 | Phil Pordon | 266 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Bill Kitson | $321 | Winner | Steve Dante | $95 | ||
Carry Over | $0 | Runner Up | Curtis Chapman | $10 |
Monday, October 8, 2018
Jackpot Winners from 10/4/2018 | |||||||
Mystery $2 | Score | Progressive Mystery $1 | Score | ||||
1st Game | Dave Berbari | 146 | 2nd Game | No Winner | 202 | ||
2nd Game | Emerick/Verbruggan | 195 | Carry Over | $105 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Phil Pordon | 235 | 1st Place | Mark St Clair | 474 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $2 | ||||||
1st Game | William Erickson | +66 | Terry Pordon | 223 | |||
2nd Game | Rob Maleszyk | +50 | |||||
3rd Game | Roger Erickson | +88 | High Game of the Night $2 | ||||
Totals | Rob Dagenais | +127 | Mark St Clair | 253 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Ryan Redmond | $9 | Winner | Mike Romeska | $90 | ||
Carry Over | $136 | Runner Up | Mike Romeska | $10 |
Thursday, October 4, 2018
Jackpots for WEEK 2 Sept 27
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Mystery $2 | Score | Progressive Mystery $1 | Score | ||||
1st Game | Rob Church | 126 | 2nd Game | 3 Dudes | 181 | ||
2nd Game | William Erickson | 130 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Phil Pordon | 258 | 1st Place | Phil Pordon | 536 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $2 | ||||||
1st Game | Tyree Strong | +70 | Phil Pordon | 278 | |||
2nd Game | Dan Boyle | +44 | |||||
3rd Game | Dan Boyle | +46 | High Game of the Night $2 | ||||
Totals | Dan Boyle | +48 | Tyree Strong | 279 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Alby Steinburg | $116 | Winner | Mike Sullivan | $95 | ||
Carry Over | $0 | Runner Up | Al Weiskirch | $10 | |||
High Games $2 Collected by Me | |||||||
179 & Under | Not Yet | 180 & Over | Not Yet | ||||
Subscribe to:
Posts (Atom)