Sunday, December 16, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | ||||||||
Jackpot Winners from 12/13/2018 | ||||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | ||||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | ||||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | |||||
1st Game | Chris Bolio | 217 | 2nd Game | No Winner | 240 | |||
2nd Game | Duncan McKinnon | 155 | Carry Over | $106 | ||||
Elimination $3 | Best 2 of 3 $3 | |||||||
1st Place | Scott Rose | 245 | 1st Place | Ryan Redmond | 511 | |||
2nd Place | N/A | 2nd Place | N/A | |||||
Over Average $5 | 2nd Game Big "P" $3 | |||||||
1st Game | Rob Dagenais | +56 | Ryan Redmond | 253 | ||||
2nd Game | Ken Kitson | +68 | ||||||
3rd Game | Pat Pietrangelo | +57 | High Game of the Night $3 | |||||
Totals | Ken Kitson | +135 | Bob Beyer | 289 | ||||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | |||||||
Attempter | Jerry Dagenais | $659 | Winner | Dan Boyle | $110 | |||
Carry Over | $658 | Runner Up | Nice Young Man | $20 |
Sunday, December 9, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | ||||||||
Jackpot Winners from 12/06/2018 | ||||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | ||||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | ||||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | |||||
1st Game | Jerry Dagenais | 189 | 2nd Game | Pat Patrangelo | 180 | |||
2nd Game | Chuck Switalski | 194 | Carry Over | $0 | ||||
Elimination $3 | Best 2 of 3 $3 | |||||||
1st Place | Scott Rose | 278 | 1st Place | Scott Rose | 535 | |||
2nd Place | N/A | 2nd Place | N/A | |||||
Over Average $5 | 2nd Game Big "P" $3 | |||||||
1st Game | Curtis Chapman | +53 | Scott Rose | 278 | ||||
2nd Game | Pete Verbruggan | +66 | ||||||
3rd Game | Rob Dagenais | +72 | High Game of the Night $3 | |||||
Totals | Rob Dagenais | +156 | Scott Rose | 278 | ||||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | |||||||
Attempter | Chuck Switalski | $659 | Winner | Pete Verbruggan | $95 | |||
Carry Over | $658 | Runner Up | Team 9 | $10 |
Sunday, December 2, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | ||||||||
Jackpot Winners from 11/29/2018 | ||||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | ||||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | ||||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | |||||
1st Game | Chris Pittman | 206 | 2nd Game | Tyree Strong | 211 | |||
2nd Game | 3 Dudes | 194 | Carry Over | $0 | ||||
Elimination $3 | Best 2 of 3 $3 | |||||||
1st Place | Bill Kitson | 265 | 1st Place | Bill Kitson | 523 | |||
2nd Place | N/A | 2nd Place | N/A | |||||
Over Average $5 | 2nd Game Big "P" $3 | |||||||
1st Game | Chuck Keller | +39 | Kitson / Redmond | 258 | ||||
2nd Game | Jeff Glaser | +52 | ||||||
3rd Game | Bill Kitson | +53 | High Game of the Night $3 | |||||
Totals | Bruce Wright | +95 | Bill Kitson | 265 | ||||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | |||||||
Attempter | Chris Bolio | $754 | Winner | Curtis Chapman | $100 | |||
Carry Over | $754 | Runner Up | Mike Emerick | $10 |
Sunday, November 25, 2018
Sunday, November 18, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | ||||||||
Jackpot Winners from 11/15/2018 | ||||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | ||||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | ||||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | |||||
1st Game | Joe St Onge | 199 | 2nd Game | Dave Clancy | 203 | |||
2nd Game | Hooper / Keller | 257 | Carry Over | $0 | ||||
Elimination $3 | Best 2 of 3 $3 | |||||||
1st Place | Ryan Redmond | 266 | 1st Place | Mark St Clair | 537 | |||
2nd Place | N/A | 2nd Place | N/A | |||||
Over Average $5 | 2nd Game Big "P" $3 | |||||||
1st Game | Chuck Keller | +71 | Chuck Keller | 257 | ||||
2nd Game | Andy Hooper | +84 | ||||||
3rd Game | Roger Erickson | +63 | High Game of the Night $3 | |||||
Totals | Chuck Keller | +140 | Mark St Clair | 300 | ||||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | |||||||
Attempter | Jay Reddin | $8 | Winner | Dan Boyle | $95 | |||
Carry Over | $940 | Runner Up | Dave Clancy | $10 |
Sunday, November 11, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 11/8/2018 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Roger Erickson | 216 | 2nd Game | No Winner | 151 | ||
2nd Game | Terry Pordon | 179 | Carry Over | $208 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Ryan Redmond | 259 | 1st Place | Ryan Redmond | 493 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Jeff Teal | +72 | Phil Pordon | 235 | |||
2nd Game | Ken Kitson | +34 | |||||
3rd Game | Rob Dagenais | +61 | High Game of the Night $3 | ||||
Totals | Jeff Teal | +117 | Ryan Redmond | 259 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Chuck Keller | $100 | Winner | Bill Diedrich | $105 | ||
Carry Over | $513 | Runner Up | Ken Schweigel | $20 | |||
Sunday, November 4, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 11/1/2018 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | B. Verbruggen | 224 | 2nd Game | No Winner | 190 | ||
2nd Game | J. Dagenais | 245 | Carry Over | $104 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Ryan Redmond | 259 | 1st Place | Ryan Redmond | 518 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Terry Pordon | +62 | Rob Church | 255 | |||
2nd Game | Rob Church | +101 | |||||
3rd Game | Curtis Chapman | +61 | High Game of the Night $3 | ||||
Totals | Rob Church | +67 | Ryan Redmond | 259 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Team Avalanche | $100 | Winner | Bill Diedrich | $105 | ||
Carry Over | $373 | Runner Up | Ken Schweigel | $10 |
Sunday, October 28, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | ||||||||
Jackpot Winners from 10/25/2018 | ||||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | ||||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | ||||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | |||||
1st Game | Cameron/Mazurek | 147 | 2nd Game | Phil Pordon | 246 | |||
2nd Game | M Emerick/Cameron | 169 | Carry Over | $0 | ||||
Elimination $3 | Best 2 of 3 $3 | |||||||
1st Place | Mark St Clair | 259 | 1st Place | Mark St Clair | 517 | |||
2nd Place | N/A | 2nd Place | N/A | |||||
Over Average $5 | 2nd Game Big "P" $3 | |||||||
1st Game | Andy Hooper | +60 | Redmond / St Clair | 258 | ||||
2nd Game | Ken Kitson | +46 | ||||||
3rd Game | Andy Hooper | +90 | High Game of the Night $3 | |||||
Totals | Andy Hooper | +177 | Phil Pordon | 279 | ||||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | |||||||
Attempter | Phil Pordon | $19 | Winner | Nice young man | $100 | |||
Carry Over | $250 | Runner Up | Curtis Chapman | $10 |
Sunday, October 21, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 10/11/2018 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Mike Sullivan | 146 | 2nd Game | No Winner | 134 | ||
2nd Game | Dave Mazurek | 101 | Carry Over | $202 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Chris Pittman | 279 | 1st Place | Chris Pittman | 534 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Ken Kitson | +60 | Chris Pittman | 255 | |||
2nd Game | Brian Stilwell | +41 | |||||
3rd Game | Glenn Perry | +42 | High Game of the Night $3 | ||||
Totals | Rob Church | +79 | Chris Pittman | 279 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | LeRon Powell | $9 | Winner | Curtis Chapman | $100 | ||
Carry Over | $96 | Runner Up | Jay Reddin | $10 |
Sunday, October 14, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 10/11/2018 | |||||||
Mystery $2 | Score | Progressive Mystery $1 | Score | ||||
1st Game | 3 Dudes | 178 | 2nd Game | No Winner | |||
2nd Game | Mike Sullivan | 170 | Carry Over | $152 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Phil Pordon | 266 | 1st Place | Phil Pordon | 479 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $2 | ||||||
1st Game | Terry Pordon | +53 | Bill Kitson | 236 | |||
2nd Game | Rob Maleszyk | +63 | |||||
3rd Game | Roger Erickson | +52 | High Game of the Night $2 | ||||
Totals | Rob Maleszyk | +149 | Phil Pordon | 266 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Bill Kitson | $321 | Winner | Steve Dante | $95 | ||
Carry Over | $0 | Runner Up | Curtis Chapman | $10 |
Monday, October 8, 2018
Jackpot Winners from 10/4/2018 | |||||||
Mystery $2 | Score | Progressive Mystery $1 | Score | ||||
1st Game | Dave Berbari | 146 | 2nd Game | No Winner | 202 | ||
2nd Game | Emerick/Verbruggan | 195 | Carry Over | $105 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Phil Pordon | 235 | 1st Place | Mark St Clair | 474 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $2 | ||||||
1st Game | William Erickson | +66 | Terry Pordon | 223 | |||
2nd Game | Rob Maleszyk | +50 | |||||
3rd Game | Roger Erickson | +88 | High Game of the Night $2 | ||||
Totals | Rob Dagenais | +127 | Mark St Clair | 253 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Ryan Redmond | $9 | Winner | Mike Romeska | $90 | ||
Carry Over | $136 | Runner Up | Mike Romeska | $10 |
Subscribe to:
Posts (Atom)