Turn Jackpot Envelopes into Rob Church Team # 11 | ||||||||
Jackpot Winners from 11/29/2018 | ||||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | ||||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | ||||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | |||||
1st Game | Chris Pittman | 206 | 2nd Game | Tyree Strong | 211 | |||
2nd Game | 3 Dudes | 194 | Carry Over | $0 | ||||
Elimination $3 | Best 2 of 3 $3 | |||||||
1st Place | Bill Kitson | 265 | 1st Place | Bill Kitson | 523 | |||
2nd Place | N/A | 2nd Place | N/A | |||||
Over Average $5 | 2nd Game Big "P" $3 | |||||||
1st Game | Chuck Keller | +39 | Kitson / Redmond | 258 | ||||
2nd Game | Jeff Glaser | +52 | ||||||
3rd Game | Bill Kitson | +53 | High Game of the Night $3 | |||||
Totals | Bruce Wright | +95 | Bill Kitson | 265 | ||||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | |||||||
Attempter | Chris Bolio | $754 | Winner | Curtis Chapman | $100 | |||
Carry Over | $754 | Runner Up | Mike Emerick | $10 |
Sunday, December 2, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment