Turn Jackpot Envelopes into Rob Church Team # 8 |
|||||||
Jackpot Winners from 11/21/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Ken Schweigel | 141 | 2nd Game | No Winner | 223 | ||
2nd Game | Glenn Perry | 168 | Carry Over | $268 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Phil Pordon | 266 | 1st Place | Mark St Clair | 555 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Brian Verbruggen | +55 | Mark St Clair | 268 | |||
2nd Game | Jeff Glaser | +55 | |||||
3rd Game | Pat Pietrangelo | +55 | High Game of the Night $3 | ||||
Totals | Pat Pietrangelo | +87 | Mark St Clair | 287 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Barney Bourgeios | $450 | Winner | Pete Verbruggan | $100 | ||
Carry Over | $0 | Runner Up | Chris Pittman | $10 |
Sunday, November 24, 2019
Wednesday, November 20, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
Jackpot Winners from 11/14/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Roger Erickson | 168 | 2nd Game | No Winner | 116 | ||
2nd Game | Rob Church | 166 | Carry Over | $190 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Mark St Clair | 279 | 1st Place | Mark St Clair | 513 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Rob Church | +72 | Mark St Clair | 234 | |||
2nd Game | Tim Bierman | +46 | |||||
3rd Game | Trevor Emrick | +43 | High Game of the Night $3 | ||||
Totals | Tim Bierman | +122 | Mark St Clair | 279 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Roger Erickson | $175 | Winner | Phil didn't tell me | $100 | ||
Carry Over | $174 | Runner Up | Phil didn't tell me | $10 |
Wednesday, November 13, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
Jackpot Winners from 11/7/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Bill Diedrich | 236 | 2nd Game | No Winner | 151 | ||
2nd Game | Jim Heibeck | 158 | Carry Over | $92 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Terry Pordon | 234 | 1st Place | Chuck Keller | 464 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Tim Bierman | +40 | Rob Maleszyk | 236 | |||
2nd Game | Jeff Teal | +47 | |||||
3rd Game | Dan Boyle | +24 | High Game of the Night $3 | ||||
Totals | Chuck Keller | +43 | Rob Maleszyk | 236 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Rich Dagenais | $9 | Winner | Jay Reddin | $100 | ||
Carry Over | $152 | Runner Up | Brian Stilwell | $10 |
Monday, November 4, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 |
|||||||
Jackpot Winners from 10/31/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Hal Bunge | 119 | 2nd Game | Dave Bojanic | 150 | ||
2nd Game | 2 Dudes | 127 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Tom Lias | 264 | 1st Place | Phil Pordon | 511 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Larry Dagenais | +62 | Tony Pordon | 258 | |||
2nd Game | Roger Erickson | +41 | |||||
3rd Game | Larry Dagenais | +118 | High Game of the Night $3 | ||||
Totals | Larry Dagenais | +183 | Phil Pordon | 278 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Chuck Keller | $1,111 | Winner | Willy Erickson | $100 | ||
Carry Over | $0 | Runner Up | Dan Boyle | $10 |
Subscribe to:
Posts (Atom)