| Turn Jackpot Envelopes into Rob Church Team # 11 | ||||||||
| Jackpot Winners from 2/21/2019 | ||||||||
| PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | ||||||||
| PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | ||||||||
| Mystery $2 | Score | Progressive Mystery $2 | Score | |||||
| 1st Game | Jeff Zyrd | 153 | 2nd Game | Ryan Mercier | 191 | |||
| 2nd Game | Carry Over | $0 | ||||||
| Elimination $3 | Best 2 of 3 $3 | |||||||
| 1st Place | Tony Pordon | 264 | 1st Place | Brian Verbruggan | 529 | |||
| 2nd Place | N/A | 2nd Place | N/A | |||||
| Over Average $5 | 2nd Game Big "P" $3 | |||||||
| 1st Game | Pete Verbruggan | +68 | Brian Verbruggen | 278 | ||||
| 2nd Game | Brian Verbruggan | +70 | ||||||
| 3rd Game | LeRon Powell | +96 | High Game of the Night $3 | |||||
| Totals | Tony Pordon | +96 | LeRon Powell | 289 | ||||
| Strike Ball Team # 12 | 50/50 Drawing Team # 9 | |||||||
| Attempter | Jay Reddin | $1,095 | Winner | John Gasparovich | $100 | |||
| Carry Over | $0 | Runner Up | Jay Reddin | $10 | ||||
Sunday, February 24, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment