Turn Jackpot Envelopes into Rob Church Team # 11 | ||||||||
Jackpot Winners from 2/7/2019 | ||||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | ||||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | ||||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | |||||
1st Game | Keller / C Pittman | 212 | 2nd Game | No Winner | 205 | |||
2nd Game | Jim Heibeck | 266 | Carry Over | $416 | ||||
Elimination $3 | Best 2 of 3 $3 | |||||||
1st Place | Chuck Keller | 289 | 1st Place | Mark St Clair | 557 | |||
1st Place | Tom Lias | 267 | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | |||||||
1st Game | Roger Erickson | +58 | Mark St Clair | 253 | ||||
2nd Game | Jim Heibeck | +80 | ||||||
3rd Game | Chuck Keller | +83 | High Game of the Night $3 | |||||
Totals | Don Dagenais | +153 | Mark St Clair | 300 | ||||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | |||||||
Attempter | Chris Bolio | $752 | Winner | Ryan Redmond | $100 | |||
Carry Over | $752 | Runner Up | Jay Reddin | $15 |
Sunday, February 10, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment