Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 1/31/2019 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Al Weiskirch | 174 | 2nd Game | No Winner | 106 | ||
2nd Game | Jimmy Cieslak | 155 | Carry Over | $312 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Tom Lias | 227 | 1st Place | Ryan Redmond | 535 | ||
1st Place | Ryan Redmone | 227 | 2nd Place | N/A | |||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Tony Pordon | +41 | Ryan Redmond | 288 | |||
2nd Game | John Goodvich | +94 | |||||
3rd Game | Mike Emerick | +64 | High Game of the Night $3 | ||||
Totals | Tony Pordon | +148 | Ryan Redmond | 288 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Jay Reddin | $8 | Winner | Team Avalanche | $100 | ||
Carry Over | $851 | Runner Up | Mike Sullivan | $10 |
Sunday, February 3, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment