Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 1/3/2019 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | John Kessler | 223 | 2nd Game | No Winner | 182 | ||
2nd Game | Scott Rose | 269 | Carry Over | $210 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Mark St. Clair | 279 | 1st Place | Bill Kitson | 490 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Jeff Glaser | +76 | Scott Rose | 269 | |||
2nd Game | Pat Pietrangelo | +78 | |||||
3rd Game | Randy Erickson | +117 | High Game of the Night $3 | ||||
Totals | Rob Church | +149 | Mark St Clair | 289 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Tony Pordon | $513 | Winner | Ken Kitson | $90 | ||
Carry Over | $513 | Runner Up | Ken Kitson | $10 |
Sunday, January 6, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment