Turn Jackpot Envelopes into Rob Church Team # 11 | ||||||||
Jackpot Winners from 1/10/2019 | ||||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | ||||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | ||||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | |||||
1st Game | Mike Sullivan | 142 | 2nd Game | Glen Perry | 176 | |||
2nd Game | 4 Dudes | 211 | Carry Over | $0 | ||||
Elimination $3 | Best 2 of 3 $3 | |||||||
1st Place | Tom Lias | 263 | 1st Place | Brian Verbruggan | 483 | |||
2nd Place | N/A | 2nd Place | N/A | |||||
Over Average $5 | 2nd Game Big "P" $3 | |||||||
1st Game | Duncan McKinnon | +56 | Mark St Clair | 247 | ||||
2nd Game | Roger Erickson | +50 | ||||||
3rd Game | Pat Pietrangelo | +59 | High Game of the Night $3 | |||||
Totals | Rob Maleszyk | +103 | Tom Lias | 263 | ||||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | |||||||
Attempter | Terry Pordon | $9 | Winner | Trevor Emrick | $100 | |||
Carry Over | $785 | Runner Up | Rob Church | $20 |
Sunday, January 13, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment