| Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
| Jackpot Winners from 1/24/2019 | |||||||
| PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
| PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
| Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
| 1st Game | Me | 222 | 2nd Game | No Winner | 294 | ||
| 2nd Game | Me again!! | 236 | Carry Over | $206 | |||
| Elimination $3 | Best 2 of 3 $3 | ||||||
| 1st Place | Charles Dubya Keller | 300 | 1st Place | Charles Dubya Keller | 300 | ||
| 2nd Place | N/A | 2nd Place | N/A | ||||
| Over Average $5 | 2nd Game Big "P" $3 | ||||||
| 1st Game | Mike Emerick | +79 | Jeff Zyrd | 258 | |||
| 2nd Game | Randy Erickson | +85 | |||||
| 3rd Game | Charles Dubya Keller | +91 | High Game of the Night $3 | ||||
| Totals | Randy Erickson | +137 | Charles Dubya Keller | 300 | |||
| Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
| Attempter | Chuckie Keller | $542 | Winner | Tim Bierman | $100 | ||
| Carry Over | $541 | Runner Up | Chuck Keller | $10 | |||
Sunday, January 27, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment