Sunday, October 27, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
Jackpot Winners from 10/24/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Mark St Clair | 258 | 2nd Game | No Winner | 266 | ||
2nd Game | Ken Simmons | 216 | Carry Over | $88 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Chris Pittman | 278 | 1st Place | Chris Pittman | 533 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Chuck Keller | +67 | Jay Reddin | 247 | |||
2nd Game | Mike Cornacchia | +45 | |||||
3rd Game | Mike Emrick | +74 | High Game of the Night $3 | ||||
Totals | Fred Pittman | +100 | Chris Pittman | 278 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Curtis Chapman | $8 | Winner | Ken Schweigel | $95 | ||
Carry Over | $672 | Runner Up | Jay Reddin | $10 |
Sunday, October 20, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
Jackpot Winners from 10/17/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Vince Schulte | 145 | 2nd Game | Aaron Bullock | 201 | ||
2nd Game | Tim Bierman | 185 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Mark St Clair | 242 | 1st Place | Terry Pordon | 523 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Mike Cornacchia | +61 | Jay Reddin | 247 | |||
2nd Game | Roger Erickson | +65 | |||||
3rd Game | Tony Pordon, Jr | +73 | High Game of the Night $3 | ||||
Totals | Tony Pordon, Jr | +159 | Terry Pordon | 279 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Mark St Clair | $373 | Winner | Roger Erickson | $100 | ||
Carry Over | $373 | Runner Up | Duncan McKinnon | $10 |
Sunday, October 13, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
Jackpot Winners from 10/10/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Tim Bierman | 116 | 2nd Game | No Winner | 134 | ||
2nd Game | Mike Cornnachia | 122 | Carry Over | $348 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Lias / St Clair | 247 | 1st Place | Mark St Clair | 483 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Roger Erickson | +49 | Jay Reddin | 247 | |||
2nd Game | Trevor Emerick | +29 | |||||
3rd Game | Andy Hooper | +75 | High Game of the Night $3 | ||||
Totals | Andy Hooper | +113 | 3 Dudes | 247 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Curtis Chapman | $8 | Winner | Duncan McKinnon | $80 | ||
Carry Over | $452 | Runner Up | Curtis Chapman | $10 |
Sunday, October 6, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 | |||||||
Jackpot Winners from 10/3/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Ken Simmons | 203 | 2nd Game | No Winner | 284 | ||
2nd Game | Doc Rose | 198 | Carry Over | $258 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Rich Dagenais | 264 | 1st Place | Brian Verbruggen | 514 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Brian Verbruggen | +40 | Jay Reddin | 219 | |||
2nd Game | Mike Emerick | +106 | |||||
3rd Game | Trevor Emerick | +59 | High Game of the Night $3 | ||||
Totals | Mike Emerick | +137 | Brian Verbruggen | 267 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Brian Stilwell | $251 | Winner | Nice young man | $100 | ||
Carry Over | $250 | Runner Up | Old Dude | $10 | |||
Subscribe to:
Posts (Atom)