Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 4/18/2019 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | 3 Dudes | 203 | 2nd Game | Aaron Bullock | 201 | ||
2nd Game | Keller / Te Pordon | 202 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Jeff Zyrd | 233 | 1st Place | Bill Kitson | 481 | ||
2nd Place | Pat Pietrangelo | 226 | 2nd Place | N/A | |||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Mike Emerick | +52 | Bill Kitson | 257 | |||
2nd Game | Bill Kitson | +41 | |||||
3rd Game | Roger Erickson | +54 | High Game of the Night $3 | ||||
Totals | Andy Hooper | +92 | Chuck Keller | 264 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Team Slugs | $200 | Winner | Rob Church | $110 | ||
Carry Over | $0 | Runner Up | Pete Verbruggan | $10 | |||
Sunday, April 21, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment