Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 4/11/2019 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Rich Dagenais | 225 | 2nd Game | No winner | 242 | ||
2nd Game | Bill Diedrich | 178 | Carry Over | $208 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Phi Pordon | 247 | 1st Place | Phil Pordon | 491 | ||
2nd Place | Al Weiskirch | 238 | 2nd Place | N/A | |||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Keller / Tyree | +44 | Phil Pordon | 244 | |||
2nd Game | Brad Berger | +39 | |||||
3rd Game | Duncan McKinnon | +67 | High Game of the Night $3 | ||||
Totals | Ken Kitson | +82 | Jay Reddin | 267 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | LeRon Powell | $149 | Winner | Team Hooper | $100 | ||
Carry Over | $0 | Runner Up | Team Crownin' | $10 |
Sunday, April 14, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment