Sunday, April 21, 2019
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 4/18/2019 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | 3 Dudes | 203 | 2nd Game | Aaron Bullock | 201 | ||
2nd Game | Keller / Te Pordon | 202 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Jeff Zyrd | 233 | 1st Place | Bill Kitson | 481 | ||
2nd Place | Pat Pietrangelo | 226 | 2nd Place | N/A | |||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Mike Emerick | +52 | Bill Kitson | 257 | |||
2nd Game | Bill Kitson | +41 | |||||
3rd Game | Roger Erickson | +54 | High Game of the Night $3 | ||||
Totals | Andy Hooper | +92 | Chuck Keller | 264 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Team Slugs | $200 | Winner | Rob Church | $110 | ||
Carry Over | $0 | Runner Up | Pete Verbruggan | $10 | |||
Sunday, April 14, 2019
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 4/11/2019 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Rich Dagenais | 225 | 2nd Game | No winner | 242 | ||
2nd Game | Bill Diedrich | 178 | Carry Over | $208 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Phi Pordon | 247 | 1st Place | Phil Pordon | 491 | ||
2nd Place | Al Weiskirch | 238 | 2nd Place | N/A | |||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Keller / Tyree | +44 | Phil Pordon | 244 | |||
2nd Game | Brad Berger | +39 | |||||
3rd Game | Duncan McKinnon | +67 | High Game of the Night $3 | ||||
Totals | Ken Kitson | +82 | Jay Reddin | 267 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | LeRon Powell | $149 | Winner | Team Hooper | $100 | ||
Carry Over | $0 | Runner Up | Team Crownin' | $10 |
Sunday, April 7, 2019
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 4/4/2019 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Tim Bierman | 125 | 2nd Game | No winner | 269 | ||
2nd Game | Pat Pietrangelo | 182 | Carry Over | $106 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Tyree Strong | 257 | 1st Place | Mark St Clair | 546 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Tyree Strong | +67 | Mark St Clair | 300 | |||
2nd Game | Pete Verbruggan | +69 | |||||
3rd Game | Ken Kitson | +72 | High Game of the Night $3 | ||||
Totals | Dave Barberi | +130 | Mark St Clair | 300 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Jay Reddin | $1,035 | Winner | Ryan Redmond | $100 | ||
Carry Over | $0 | Runner Up | Ken Simmons | $20 |
Subscribe to:
Posts (Atom)