Metro North Highway
League
League Name :Metro North 2010
President :Rick Seroka
Vice President :Bruce Novey
Secretary :Scott Rose
Association :Greater Detroit USBC Date Bowled: 04/16/2015
Name Pins Gms Avg Name Pins Gms Avg
===============================================================================
Allor Jeff 12874 78 165 Laskos Bob 15125 87 173
Austerman Ed 14541 90 161 LeSage Randy 6730 33 203
Austerman Mike 15764 81 194 Lias Tom 15705 75 209
Beach Don Jr 17319 81 213 Little Bill 15652 90 173
Beach Don Sr 2852 15 190 Lomasney Matt 505 3 168
Berger Brad 14934 81 184 MacFayden Keith 14430 81 178
Beyer Bob 3478 18 193 Maleszyk Rob 16317 75 217
Bierman Tim 16545 90 183 Matsui Kevin 14594 72 202
Blanchard Steve 8774 45 194 Mazurek Dave 10426 78 133
Bobick Jeff 11668 72 162 McCluney Tim 11675 78 149
Bojanic Dave 16284 78 208 McGlyn Dan 1412 9 156
Booth Bob 443 3 147 McKinnon Duncan 16550 87 190
Bottom William 3237 18 179 Megee Don 7440 48 155
Bourgeois Barney 2580 15 172 Mennel Mike 433 3 144
Boyle Dan 12758 75 170 Myrick Brian 7989 54 147
Brenner Bob 7541 36 209 Naz Fred 13333 81 164
Brinker Jack 15741 90 174 Novey Bruce 13388 78 171
Cameron Paul 14613 87 167 Nulph Brian 13833 66 209
Caradonna Vince 457 3 152 Parran Bill G 667 3 222
Cece Andre 10743 63 170 Perry Glen 12988 66 196
Chapman Curtis 14733 74 199 Pietrangelo Pat 9867 48 205
Chase Keith 8229 39 211 Pittman Chris 19260 90 214
Church Rob 8936 50 178 Pittman Fred 7257 45 161
Cieslak James 13322 69 193 Pordon Phil 18648 84 222
Clancy Dave 600 3 200 Pordon Terry 16452 81 203
Clement Dave 12637 78 162 Pordon Tony 13634 69 197
Coles Rick 14331 84 170 Powell LeRon 6766 33 205
Cornacchia Mike 14454 84 172 Reddin Jay 18195 87 209
Cryderman Bill 16541 78 212 Regier Randy 8435 42 200
Dagenais Don 1714 9 190 Regmont Dennis 2502 12 208
Dagenais Jerry 16359 81 201 Rose Scott 17740 87 203
Dagenais Larry 17244 90 191 Rouleau Rick 4022 21 191
Dagenais Rich 18336 87 210 Rutka Ken 4227 21 201
Dagenais Robert 12494 66 189 Rutka Phil 15345 84 182
Dante Steve 3907 24 162 Schwartz Paul 16750 90 186
Deel Ken S 12914 81 159 Schweigel Ken 4314 24 179
Dennis Pat 6346 33 192 Sekutowski Tim 9813 51 192
Dimeglio Dan 16533 84 196 Serafin Dan 14947 81 184
Ditrapani Gino 441 3 147 Seroka Dave 15178 81 187
Edelman Kurt 12871 78 165 Seroka Rich 14792 81 182
Ellis Corey 3346 18 185 Shafer Kent 12864 72 178
Erickson Randy 14524 78 186 Shiloff Don 2338 15 155
Erickson Roger 15925 90 176 Simmons Ken 17915 87 205
Erwin Glyn 12341 75 164 Simonis Jeff 772 6 128
Ewing Rich 7330 51 143 Slavin Dan 18563 87 213
Forman L Jeff 801 6 133 Sobieski Don 11682 78 149
Forman R Jeff 1009 6 168 Soncrant Eric 227 3 75
Forrester Jeremy 17087 84 203 St Clair Larry 10709 65 164
Franks Tony 7651 39 196 St Clair Mark 8498 38 223
Gasparovich John 5974 33 181 Steinberg Al 16409 84 195
Gensler Neil 2493 24 103 Stilwell Brian 17729 90 196
Gill Jack 12075 67 180 Stingu Jonel 13822 82 168
Gill Joe 14719 78 188 Strenk Chris 10078 47 214
Glaser Jeff 10754 65 165 Strukel Jim 12806 72 177
Goodvich John 3282 18 182 Sullivan Mike 14924 90 165
Hanson Lee 1063 6 177 Switalski Chuck 13735 69 199
Heibeck Jim 13158 72 182 Teal Jeff 4040 24 168
Hooper Andy 2142 12 178 Thorn Paul 7468 42 177
Kast Ed 725 6 120 Tiura Bob 7224 42 172
Keller Chuck 16646 78 213 Verbruggen Brian 15466 78 198
Kessler Jon 10756 63 170 Verbruggen Pete 14791 90 164
Keta John 14598 86 169 Walker Mike 484 3 161
Kitson Bill 7722 36 214 Walker Mike 2442 15 162
Kitson Ken 16582 90 184 Warnken Bruce 17350 90 192
Klebba Marty 4857 48 101 Watts Scott 3341 18 185
Klingler Mark 18745 90 208 Weiskirch Al 16028 81 197
Koolwick Rich 8778 44 199 Williams Barry 5660 49 115
Kott David 977 6 162 Wolny Jason 15704 81 193
Kurtz Dave 601 3 200 Youhana Tony 9330 56 166
Lamb Jeff 14021 70 200 Zambelli Mike 3052 15 203
League Name :Metro North 2010
President :Rick Seroka
Vice President :Bruce Novey
Secretary :Scott Rose
Association :Greater Detroit USBC Date Bowled: 04/16/2015
Name Pins Gms Avg Name Pins Gms Avg
===============================================================================
Allor Jeff 12874 78 165 Laskos Bob 15125 87 173
Austerman Ed 14541 90 161 LeSage Randy 6730 33 203
Austerman Mike 15764 81 194 Lias Tom 15705 75 209
Beach Don Jr 17319 81 213 Little Bill 15652 90 173
Beach Don Sr 2852 15 190 Lomasney Matt 505 3 168
Berger Brad 14934 81 184 MacFayden Keith 14430 81 178
Beyer Bob 3478 18 193 Maleszyk Rob 16317 75 217
Bierman Tim 16545 90 183 Matsui Kevin 14594 72 202
Blanchard Steve 8774 45 194 Mazurek Dave 10426 78 133
Bobick Jeff 11668 72 162 McCluney Tim 11675 78 149
Bojanic Dave 16284 78 208 McGlyn Dan 1412 9 156
Booth Bob 443 3 147 McKinnon Duncan 16550 87 190
Bottom William 3237 18 179 Megee Don 7440 48 155
Bourgeois Barney 2580 15 172 Mennel Mike 433 3 144
Boyle Dan 12758 75 170 Myrick Brian 7989 54 147
Brenner Bob 7541 36 209 Naz Fred 13333 81 164
Brinker Jack 15741 90 174 Novey Bruce 13388 78 171
Cameron Paul 14613 87 167 Nulph Brian 13833 66 209
Caradonna Vince 457 3 152 Parran Bill G 667 3 222
Cece Andre 10743 63 170 Perry Glen 12988 66 196
Chapman Curtis 14733 74 199 Pietrangelo Pat 9867 48 205
Chase Keith 8229 39 211 Pittman Chris 19260 90 214
Church Rob 8936 50 178 Pittman Fred 7257 45 161
Cieslak James 13322 69 193 Pordon Phil 18648 84 222
Clancy Dave 600 3 200 Pordon Terry 16452 81 203
Clement Dave 12637 78 162 Pordon Tony 13634 69 197
Coles Rick 14331 84 170 Powell LeRon 6766 33 205
Cornacchia Mike 14454 84 172 Reddin Jay 18195 87 209
Cryderman Bill 16541 78 212 Regier Randy 8435 42 200
Dagenais Don 1714 9 190 Regmont Dennis 2502 12 208
Dagenais Jerry 16359 81 201 Rose Scott 17740 87 203
Dagenais Larry 17244 90 191 Rouleau Rick 4022 21 191
Dagenais Rich 18336 87 210 Rutka Ken 4227 21 201
Dagenais Robert 12494 66 189 Rutka Phil 15345 84 182
Dante Steve 3907 24 162 Schwartz Paul 16750 90 186
Deel Ken S 12914 81 159 Schweigel Ken 4314 24 179
Dennis Pat 6346 33 192 Sekutowski Tim 9813 51 192
Dimeglio Dan 16533 84 196 Serafin Dan 14947 81 184
Ditrapani Gino 441 3 147 Seroka Dave 15178 81 187
Edelman Kurt 12871 78 165 Seroka Rich 14792 81 182
Ellis Corey 3346 18 185 Shafer Kent 12864 72 178
Erickson Randy 14524 78 186 Shiloff Don 2338 15 155
Erickson Roger 15925 90 176 Simmons Ken 17915 87 205
Erwin Glyn 12341 75 164 Simonis Jeff 772 6 128
Ewing Rich 7330 51 143 Slavin Dan 18563 87 213
Forman L Jeff 801 6 133 Sobieski Don 11682 78 149
Forman R Jeff 1009 6 168 Soncrant Eric 227 3 75
Forrester Jeremy 17087 84 203 St Clair Larry 10709 65 164
Franks Tony 7651 39 196 St Clair Mark 8498 38 223
Gasparovich John 5974 33 181 Steinberg Al 16409 84 195
Gensler Neil 2493 24 103 Stilwell Brian 17729 90 196
Gill Jack 12075 67 180 Stingu Jonel 13822 82 168
Gill Joe 14719 78 188 Strenk Chris 10078 47 214
Glaser Jeff 10754 65 165 Strukel Jim 12806 72 177
Goodvich John 3282 18 182 Sullivan Mike 14924 90 165
Hanson Lee 1063 6 177 Switalski Chuck 13735 69 199
Heibeck Jim 13158 72 182 Teal Jeff 4040 24 168
Hooper Andy 2142 12 178 Thorn Paul 7468 42 177
Kast Ed 725 6 120 Tiura Bob 7224 42 172
Keller Chuck 16646 78 213 Verbruggen Brian 15466 78 198
Kessler Jon 10756 63 170 Verbruggen Pete 14791 90 164
Keta John 14598 86 169 Walker Mike 484 3 161
Kitson Bill 7722 36 214 Walker Mike 2442 15 162
Kitson Ken 16582 90 184 Warnken Bruce 17350 90 192
Klebba Marty 4857 48 101 Watts Scott 3341 18 185
Klingler Mark 18745 90 208 Weiskirch Al 16028 81 197
Koolwick Rich 8778 44 199 Williams Barry 5660 49 115
Kott David 977 6 162 Wolny Jason 15704 81 193
Kurtz Dave 601 3 200 Youhana Tony 9330 56 166
Lamb Jeff 14021 70 200 Zambelli Mike 3052 15 203
No comments:
Post a Comment