2013-2014 Individual Point Leaders | FINAL | ||||||
Bowler | Points | Bowler | Points | Bowler | Points | ||
Phil Pordon | 79 | Ed Austerman | 56 | Rick Rouleau | 28 | ||
Bruce Novey | 77 | Rick Coles | 56 | Jeremy Forrester | 27 | ||
Mike Cornacchia | 76.5 | Dale Parus | 55.5 | Steve Blanchard | 26.5 | ||
Rob Ashton | 76.5 | Jim Strukel | 55 | Steve Dante | 26 | ||
Ken S Deel | 76 | Kent Shafer | 55 | Dave Kiurski | 26 | ||
Dave Bojanic | 74.5 | Jay Reddin | 54.5 | John Goodvich | 25.5 | ||
Bob Gollnick | 74.5 | Jack Gill | 53 | Paul Thorn | 23 | ||
Mark Klingler | 73 | Ken Kitson | 52.5 | Scott Rose | 22 | ||
Brian Stilwell | 72.5 | Tony Pordon | 52 | Brad Berger | 22 | ||
Bill Cryderman | 72 | LeRon Powell | 52 | Kirk Karamainain | 22 | ||
Paul Schwartz | 70.5 | Andre Cece | 52 | Tim Sekutowski | 21 | ||
Brian Verbruggen | 70.5 | Phil Rutka | 51.5 | Peter Verbruggen, Jr | 21 | ||
Jerry Dagenais | 69.5 | Joe Gill | 51.5 | Jay Wright | 20 | ||
Pete Verbruggen | 69.5 | Dale Wright | 51.5 | Kevin Matsui | 19.5 | ||
Dave Seroka | 69 | Jack Brinker | 51.5 | Pat Dennis | 19 | ||
Bill Little | 67.5 | Keith MacFayden | 51 | Bob Beyer | 18.5 | ||
Duncan McKinnon | 67 | Rich Dagenais | 51 | Scott Brune | 17 | ||
Tim Bierman | 66.5 | Glyn Erwin | 51 | Bill Parran | 16 | ||
Jon Eastman | 66.5 | Dave Mazurek | 51 | Dennis Regmont | 14 | ||
Dan Slavin | 65.5 | Tony Youhana | 51 | Bob Brenner | 14 | ||
Ken Simmons | 65.5 | Jeff Bobick | 50 | Jon Kessler | 14 | ||
Fred Naz | 65.5 | Dan Boyle | 49.5 | Jeff Simonis | 13 | ||
Chris Pittman | 64.5 | Don Megge | 49.5 | Jeff Teal | 13 | ||
Larry Dagenais | 64.5 | John Gasparovich | 49.5 | Dave Clancy | 12 | ||
Jim Heibeck | 64 | Ken Rutka | 49 | Ken Schweigel | 12 | ||
Tim Campbell | 64 | Curtis Chapman | 48.5 | Mike Lowe | 11.5 | ||
Trevor Wright | 64 | Roger Erickson | 48.5 | Jim Rippetoe | 11 | ||
Rich Seroka | 63 | Rob Maleszyk | 48 | Rich Koolwick | 10 | ||
Tom Lias | 63 | Jeff Glaser | 47.5 | Vince Caradonna | 9 | ||
Dan Serafin | 62.5 | Rich Ewing | 46 | Jack Schubert | 8 | ||
Al Steinberg | 62.5 | Kurt Edelman | 45 | Jerry Strong | 8 | ||
Larry St Clair | 61 | Andy Hooper | 43 | Rob Church | 7 | ||
Bob Laskos | 61 | Glen Perry | 42 | Gene Brune | 6 | ||
Terry Pordon | 60.5 | Marty Klebba | 41 | Chris Donnelly | 6 | ||
Tim McCluney | 60 | Don Sobieski | 38.5 | Rich Bleck | 5 | ||
Mike Austerman | 59.5 | Chuck Keller | 37.5 | Mike Mennel | 4 | ||
Mike Sullivan | 59 | Chris Strenk | 37 | Don Dagenais | 4 | ||
Paul Cameron | 58.5 | Barney Bourgeios | 36.5 | Mark St Clair | 4 | ||
Jason Wolny | 58 | Bill Kitson | 36 | Pat Pietrangelo | 4 | ||
Chuck Switalski | 58 | Rob Dagenais | 36 | Mike Eastman | 4 | ||
Don Shiloff | 58 | Tyree Strong | 33.5 | Todd Foster | 3 | ||
Jonel Stingo | 58 | Art Letteridge | 33 | Dave Kurtz | 3 | ||
John Keta | 57 | Jeff Lamb | 32 | Pat McInerney | 3 | ||
Randy Erickson | 56.5 | Brian Myrick | 31.5 | Mike Zambelli | 3 | ||
Jeff Allor | 56.5 | Bob Tiura | 30 | Paul Snider | 3 | ||
Fred Pittman | 56 | Greg Braniff | 28.5 | TJ Autstin | 2 |
Monday, April 21, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment