Turn Jackpot
Envelopes into Rob Church Team # 8
|
||||||
Jackpot Winners from 3/5/2020 | ||||||
Mystery $2 | Score | $$$ | ||||
1st Game | Me!! | 206 | $ 46 | |||
2nd Game | Me AGAIN!!! | 265 | $ 46 | |||
Progressive Mystery $2 | ||||||
No Winner | 169 | |||||
Carry over | $ 184 | |||||
Over Average $5 | ||||||
1st Game | Roger Erickson | +70 | $ 11 | |||
2nd Game | Pete Verburggan | +23 | $ 11 | |||
3rd Game | Andy Hooper | +43 | $ 11 | |||
Totals | Roger Erickson | +58 | $ 11 | |||
2nd Game Big "P" $3 | ||||||
2nd Game | Doc Rose | 265 | $ 39 | |||
Best 2 of 3 $3 | ||||||
1st Place | Mark St Clair | 546 | $ 39 | |||
2nd Place | N/A | |||||
Elimination $3 | ||||||
1st Place | Mark St Clair | 265 | $ 42 | |||
2nd Place | Phil Pordon | 258 | $ 12 | |||
High Game of the Night $3 | ||||||
Doc Rose | 268 | $ 42 | ||||
50/50 Drawing Team # 6 | ||||||
Winner | Brian Stilwell | $ 90 | ||||
Runner Up | Dean Durant | $ 10 | ||||
Strike Ball Team # 12 | ||||||
Duncan "Ain't gotta hitpin" McKinnon | $ 443 | |||||
Carry Over | $ 442 |
Sunday, March 8, 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment