Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 3/7/2019 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Andy Hooper | 179 | 2nd Game | No Winner | 214 | ||
2nd Game | Pat Pietrangelo | 216 | Carry Over | $212 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Chuck Keller | 289 | 1st Place | Chuck Keller | 495 | ||
2nd Place | Chris Pittman | 279 | 2nd Place | N/A | |||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Trevor Emrick | +89 | Ryan Redmond | 257 | |||
2nd Game | Glen Perry | +48 | |||||
3rd Game | Jeff Glaser | +79 | High Game of the Night $3 | ||||
Totals | Trevor Emrick | +91 | Chuck Keller | 289 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Duncan McKinnon | $8 | Winner | Jay Reddin | $100 | ||
Carry Over | $312 | Runner Up | Duncan McKinnon | $10 |
Sunday, March 10, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment