Sunday, March 31, 2019
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 3/28/2019 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Chris Pittman | 185 | 2nd Game | Jerry Dagenais | 144 | ||
2nd Game | Brian Verbruggan | 226 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Ryan Redmond | 241 | 1st Place | Phil Pordon | 513 | ||
2nd Place | Ken Kitson | 238 | 2nd Place | N/A | |||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Pete Verbruggan | +52 | Phil Pordon | 289 | |||
2nd Game | Travis Emrick | +64 | |||||
3rd Game | Rob Church | +70 | High Game of the Night $3 | ||||
Totals | Ken Kitson | +141 | Phil Pordon | 289 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Chris Pittman | $8 | Winner | Ken Simmons | $100 | ||
Carry Over | $560 | Runner Up | Mike Weiskirch | $10 |
Sunday, March 24, 2019
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 3/21/2019 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Mike Weiskirch | 300 | 2nd Game | Chris Dewitt | 176 | ||
2nd Game | 2 Dudes | 177 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Tom Lias | 259 | 1st Place | Bill Kitson | 525 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Rob Dagenais | +85 | Scott Rose | 279 | |||
2nd Game | Brian Verbruggan | +47 | |||||
3rd Game | Dave Barberi | +49 | High Game of the Night $3 | ||||
Totals | Tyree Strong | +114 | Kitson / Rose | 279 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Ken Kitson | $304 | Winner | Alby Steinburg | $100 | ||
Carry Over | $304 | Runner Up | Mike Emrick | $10 |
Sunday, March 17, 2019
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 3/14/2019 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Phil Pordon | 226 | 2nd Game | Terry Pordon | 208 | ||
2nd Game | Three Dudes | 169 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Phil Pordon | 258 | 1st Place | Mark St Clair | 528 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | William Erickson | +69 | Chris Pittman | 279 | |||
2nd Game | Dave Barbari | +41 | |||||
3rd Game | Fred Pittman | +95 | High Game of the Night $3 | ||||
Totals | Fred Pittman | +184 | C Pittman / M St Clair | 279 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Chuck Switalski | $292 | Winner | John Gasparovich | $105 | ||
Carry Over | $292 | Runner Up | Ryan Redmond | $15 |
Sunday, March 10, 2019
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 3/7/2019 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Andy Hooper | 179 | 2nd Game | No Winner | 214 | ||
2nd Game | Pat Pietrangelo | 216 | Carry Over | $212 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Chuck Keller | 289 | 1st Place | Chuck Keller | 495 | ||
2nd Place | Chris Pittman | 279 | 2nd Place | N/A | |||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Trevor Emrick | +89 | Ryan Redmond | 257 | |||
2nd Game | Glen Perry | +48 | |||||
3rd Game | Jeff Glaser | +79 | High Game of the Night $3 | ||||
Totals | Trevor Emrick | +91 | Chuck Keller | 289 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Duncan McKinnon | $8 | Winner | Jay Reddin | $100 | ||
Carry Over | $312 | Runner Up | Duncan McKinnon | $10 |
Monday, March 4, 2019
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 2/28/2019 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Jimmy Cieslak | 233 | 2nd Game | Ryan Mercier | 191 | ||
2nd Game | John Kessler | 245 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Ryan Redmond | 288 | 1st Place | Ryan Redmond | 544 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Trevor Emrick | +67 | Bill Kitson | 267 | |||
2nd Game | Jeff Glaser | +92 | |||||
3rd Game | Chuck Keller | +67 | High Game of the Night $3 | ||||
Totals | Jeff Glaser | +110 | Ryan Redmond | 288 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Slugs | $7 | Winner | Barney | $100 | ||
Carry Over | $155 | Runner Up | See Above | $10 | |||
Subscribe to:
Posts (Atom)