Sunday, December 16, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | ||||||||
Jackpot Winners from 12/13/2018 | ||||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | ||||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | ||||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | |||||
1st Game | Chris Bolio | 217 | 2nd Game | No Winner | 240 | |||
2nd Game | Duncan McKinnon | 155 | Carry Over | $106 | ||||
Elimination $3 | Best 2 of 3 $3 | |||||||
1st Place | Scott Rose | 245 | 1st Place | Ryan Redmond | 511 | |||
2nd Place | N/A | 2nd Place | N/A | |||||
Over Average $5 | 2nd Game Big "P" $3 | |||||||
1st Game | Rob Dagenais | +56 | Ryan Redmond | 253 | ||||
2nd Game | Ken Kitson | +68 | ||||||
3rd Game | Pat Pietrangelo | +57 | High Game of the Night $3 | |||||
Totals | Ken Kitson | +135 | Bob Beyer | 289 | ||||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | |||||||
Attempter | Jerry Dagenais | $659 | Winner | Dan Boyle | $110 | |||
Carry Over | $658 | Runner Up | Nice Young Man | $20 |
Sunday, December 9, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | ||||||||
Jackpot Winners from 12/06/2018 | ||||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | ||||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | ||||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | |||||
1st Game | Jerry Dagenais | 189 | 2nd Game | Pat Patrangelo | 180 | |||
2nd Game | Chuck Switalski | 194 | Carry Over | $0 | ||||
Elimination $3 | Best 2 of 3 $3 | |||||||
1st Place | Scott Rose | 278 | 1st Place | Scott Rose | 535 | |||
2nd Place | N/A | 2nd Place | N/A | |||||
Over Average $5 | 2nd Game Big "P" $3 | |||||||
1st Game | Curtis Chapman | +53 | Scott Rose | 278 | ||||
2nd Game | Pete Verbruggan | +66 | ||||||
3rd Game | Rob Dagenais | +72 | High Game of the Night $3 | |||||
Totals | Rob Dagenais | +156 | Scott Rose | 278 | ||||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | |||||||
Attempter | Chuck Switalski | $659 | Winner | Pete Verbruggan | $95 | |||
Carry Over | $658 | Runner Up | Team 9 | $10 |
Sunday, December 2, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | ||||||||
Jackpot Winners from 11/29/2018 | ||||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | ||||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | ||||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | |||||
1st Game | Chris Pittman | 206 | 2nd Game | Tyree Strong | 211 | |||
2nd Game | 3 Dudes | 194 | Carry Over | $0 | ||||
Elimination $3 | Best 2 of 3 $3 | |||||||
1st Place | Bill Kitson | 265 | 1st Place | Bill Kitson | 523 | |||
2nd Place | N/A | 2nd Place | N/A | |||||
Over Average $5 | 2nd Game Big "P" $3 | |||||||
1st Game | Chuck Keller | +39 | Kitson / Redmond | 258 | ||||
2nd Game | Jeff Glaser | +52 | ||||||
3rd Game | Bill Kitson | +53 | High Game of the Night $3 | |||||
Totals | Bruce Wright | +95 | Bill Kitson | 265 | ||||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | |||||||
Attempter | Chris Bolio | $754 | Winner | Curtis Chapman | $100 | |||
Carry Over | $754 | Runner Up | Mike Emerick | $10 |
Subscribe to:
Posts (Atom)