Turn Jackpot Envelopes into Rob Church Team # 14 | |||||||
Jackpot Winners from 4/5/2018 | |||||||
Mystery $2 | Score | Progressive Mystery $1 | Score | ||||
1st Game | Wayne Seavy | 196 | 2nd Game | No Winner | 257 | ||
2nd Game | Don Coapadagli | 247 | Carry Over | $163 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Jay Reddin | 268 | 1st Place | Jay Reddin | 544 | ||
2nd Place | Deidrich / To Pordon | 222 | 2nd Place | Mark St Clair | 482 | ||
Over Average $5 | 2nd Game Big "P" $2 | ||||||
1st Game | Ken Kitson | +54 | Jay Reddin | 278 | |||
2nd Game | Russ Vollmers | +91 | |||||
3rd Game | Dave Pieper | +62 | High Game of the Night $2 | ||||
Totals | Russ Vollmers | +103 | Jay Reddin | 278 | |||
Strike Ball Team # 10 | 50/50 Drawing Team #3 | ||||||
Attempter | Dan Slavin | $9 | Winner | Jay Reddin | $155 | ||
Carry Over | $473 | Runner Up | Some Dude | $20 | |||
High Games $5 Collected by Me | |||||||
185 & Under | Randy Erickson | 214 $50 | 186 & Over | Russ Vollmers | 279 $110 |
Sunday, April 8, 2018
Jackpots, April 5, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment