Jackpot Winners from 11/2/2017 | ||||||||
Mystery $2 | Score | Progressive Mystery $1 | Score | |||||
1st Game | Paul Kuplicki | 194 | 2nd Game | Jeff Glaser | 142 | |||
2nd Game | Keith Tassone | 206 | Carry Over | $0 | ||||
Elimination $3 | Best 2 of 3 $3 | |||||||
1st Place | Tyree Strong | 267 | 1st Place | Chuck Keller | 523 | |||
1st Place | Rich Dagenais | 258 | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $2 | |||||||
1st Game | Chuck Keller | +78 | Mark St Clair | 248 | ||||
2nd Game | Terry Pordon | +58 | ||||||
3rd Game | Tyree Strong | +59 | High Game of the Night $2 | |||||
Totals | Chuck Keller | +137 | Chuck Keller | 278 | ||||
Strike Ball Team # 10 | 50/50 Drawing Team #4 | |||||||
Attempter | Dan Slavin | $19 | Winner | Billy Moore | $135 | |||
Carry Over | $159 | Runner Up | A nice young man | $20 | ||||
High Games $2 Collected by Me | ||||||||
179 & Under | Terry Pordon | 236 $75 | 180 & Over | Chuck Keller | 278 $100 |
Monday, November 6, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment