| 2016-17 Individual Point Leaders FINAL | |||||||
| Bowler | Points | Bowler | Points | Bowler | Points | ||
| Chris Pittman * | 77 | Curtis Chapman | 53.5 | Andy Hooper | 33 | ||
| Billy Moore * | 72 | James Cieslak | 53.5 | Jon Kessler | 30 | ||
| Scott Rose * | 72 | Dave Mazurek | 53 | Jeff Teal | 28.5 | ||
| Terry Pordon | 70.5 | Mike Romska | 53 | Bill Kitson | 27 | ||
| Brian Verbruggen | 70 | Jonel Stingu | 52.5 | Jeremy Forrester | 25.5 | ||
| Tyree Strong | 69 | Jack Brinker | 52 | Jeff Glaser | 25 | ||
| Larry Dagenais | 68.5 | Mike Emerick | 52 | Ken Rutka | 25 | ||
| Chuck Keller | 67.5 | Heath Copeland | 52 | Chuck Switalski | 24 | ||
| Phil Pordon | 66 | Stan Wallace | 52 | John Keta | 24 | ||
| Bill Diedrich | 65.5 | Tom Lias | 51 | Rich Paruszkiewicz | 24 | ||
| Mike Sullivan | 65.5 | Rob Dagenais | 50.5 | LeRon Powell | 22 | ||
| Russ Vollmers | 64.5 | Bruce Novey | 50 | Chris Dewitt | 21 | ||
| Jamie Zalewski | 64 | Dan Slavin | 49.5 | Mike Weiskirch | 20 | ||
| Jerry Dagenais | 63 | Mark St Clair | 49 | Rich Ewing | 19 | ||
| Brian Stilwell | 63 | Tim McCluney | 48.5 | Don Stiffler | 18 | ||
| Mike Schultz | 63 | Bob Beyer | 48.5 | Steve Dante | 17 | ||
| Ken Simmons | 62 | Jay Reddin | 48 | Keith Tassone | 16 | ||
| Jim Solitro | 62 | Joe Gill | 48 | Randy Regier | 15 | ||
| Kurt Edelman | 61.5 | Tim Bierman | 47.5 | Pat Dennis | 13 | ||
| Larry St Clair | 61.5 | Bill Little | 47.5 | Barney Bourgeios | 12 | ||
| Jeff Zryd | 61.5 | Bob Laskos | 47.5 | Tim Klingler | 11 | ||
| Pete Verbruggen | 61 | Jeff Allor | 47 | Randy LeSage | 10.5 | ||
| Rob Maleszyk | 59.5 | Ed Austerman | 47 | Chris Orum | 8 | ||
| Ken Kitson | 59 | Chuck Weeden | 47 | Kent Shafer | 8 | ||
| Duncan McKinnon | 59 | Tony Pordon | 46.5 | Paul Trayner | 8 | ||
| Paul Thorn | 59 | Rich Moeller | 46.5 | Steve Zacharias | 7 | ||
| Dave Lipinski | 59 | Glen Perry | 46.5 | Dave Clancy | 7 | ||
| Al Weiskirch | 58 | Steve Moeller | 46 | Paul Cordes | 7 | ||
| Rich Dagenais | 58 | Don Sobieski | 46 | Larry Pienta | 6 | ||
| John Gasparovich | 58 | Dave Barberi | 46 | Gerald Munroc | 6 | ||
| Fred Naz | 58 | Randy Erickson | 45.5 | John Goodvich | 5 | ||
| Dave Pieper | 58 | Roger Erickson | 45.5 | Tung Tran | 5 | ||
| Paul Schwartz | 57.5 | Pat Pietrangelo | 44 | Tony Youhama | 4 | ||
| Paul Kuplicki | 57.5 | Fred Pittman | 43 | Bill Parran | 3 | ||
| Mike Cornacchia | 57.5 | Issac Moody | 42.5 | Dan Opalewski | 3 | ||
| Mark Klingler | 57.5 | Phil Rutka | 42 | Don Dagenais | 2 | ||
| Mike Austerman | 57 | Jack Gill | 39.5 | Dale Parus | 2 | ||
| Brad Berger | 57 | Jim Heibeck | 38 | Paul Tazar | 2 | ||
| Ken Spence | 56.5 | Don Cook | 38 | Russell Swanson | 2 | ||
| Paul Cameron | 56 | Scott Watts | 37.5 | Dennis Regmont | 1 | ||
| Dan Serafin | 55 | Ken S Deel | 36.5 | Jeff Isotola | 1 | ||
| Dave Bojanic | 55 | Rob Church | 36.5 | Scott Bloom | 1 | ||
| Gerald Paczkowski | 54.5 | Jeff Lamb | 36 | Kyle Heibeck | 1 | ||
| Ken Schweigel | 54 | Brian Myrick | 35.5 | Dylan Sayles | 1 | ||
| Dan Boyle | 54 | Al Steinberg | 34.5 | Jerry Strong | 0.5 | ||
Monday, April 17, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment