I have talked to some of you already, but I regret to inform you that Troy Escape is shutting down for the next 2 weeks to help us stay healthy. The earliest I suspect we will be able to bowl will be April 2nd. I will continue to be in contact with the powers at Troy Escape, and do my best to keep you all in the loop. Be safe. Doc
| Turn Jackpot Envelopes into Rob Church Team # 8 | ||||||
| Jackpot Winners from 3/12/2020 | ||||||
| Mystery $2 | Score | $$$ | ||||
| 1st Game | Three Dudes | 173 | $ 46 | |||
| 2nd Game | 2 Dudes, don't want to embarrass | 127 | $ 46 | |||
| Progressive Mystery $2 | ||||||
| Rob Church | 182 | |||||
| Carry over | $ - | |||||
| Over Average $5 | ||||||
| 1st Game | Halold Bunge | +71 | $ 13 | |||
| 2nd Game | Jon Kessler | +42 | $ 13 | |||
| 3rd Game | Pete Verbruggan | +36 | $ 13 | |||
| Totals | Halold Bunge | +83 | $ 13 | |||
| 2nd Game Big "P" $3 | ||||||
| 2nd Game | Tony Pordon | 258 | $ 30 | |||
| Best 2 of 3 $3 | ||||||
| 1st Place | Mark St Clair | 497 | $ 30 | |||
| 2nd Place | N/A | |||||
| Elimination $3 | ||||||
| 1st Place | Tony Pordon | 229 | $ 36 | |||
| 2nd Place | N/A | |||||
| High Game of the Night $3 | ||||||
| Mark St Clair | 265 | $ 30 | ||||
| 50/50 Drawing Team # 6 | ||||||
| Winner | Bill Diedrich | $ 100 | ||||
| Runner Up | William Erickson | $ 10 | ||||
| Strike Ball Team # 12 | ||||||
| Chris Pittman | $ 422 | |||||
| Carry Over | $ 422 | |||||




















