Turn Jackpot Envelopes into Rob Church Team # 8 |
|||||||
Jackpot Winners from 12/19/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Fred Pittman | 146 | 2nd Game | Duncan / Tony Jr | 213 | ||
2nd Game | Mike Emerick | 172 | Carry Over | $0 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Phil / Mark | 222 | 1st Place | Mark St Clair | 500 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Jeff Glaser | +51 | Terry Pordon | 267 | |||
2nd Game | Dan Boyle | +58 | |||||
3rd Game | Dan Boyle | +39 | High Game of the Night $3 | ||||
Totals | Dan Boyle | +121 | Terry Pordon | 267 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Terry Pordon | $318 | Winner | Rob Dagenais | $100 | ||
Carry Over | $317 | Runner Up | Tony Pordon Sr | $10 |
Thursday, December 26, 2019
Tuesday, December 24, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 |
|||||||
Jackpot Winners from 12/12/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Curtis Chapman | 191 | 2nd Game | No Winner | 261 | ||
2nd Game | Glen Perry | 221 | Carry Over | $446 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Mark St Clair | 249 | 1st Place | Tom Lias | 489 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Glen Perry | +69 | Don Dagenais | 238 | |||
2nd Game | Trevor Emerick | +88 | |||||
3rd Game | Curtis Chapman | +82 | High Game of the Night $3 | ||||
Totals | Trevor Emerick | +149 | Tom Lias | 268 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Duncan McKinnon | $9 | Winner | Dan Boyle | $90 | ||
Carry Over | $331 | Runner Up | Chris Pittman | $10 |
Sunday, December 8, 2019
Turn Jackpot Envelopes into Rob Church Team # 8 |
|||||||
Jackpot Winners from 12/5/2019 | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Bullock / Cieslak | 214 | 2nd Game | No Winner | 176 | ||
2nd Game | Randy Erickson | 177 | Carry Over | $358 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Al Weiskirch | 224 | 1st Place | Chris Pittman | 494 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Trevor Emerick | +74 | Al Weiskirch | 258 | |||
2nd Game | Jeff Lamb | +91 | |||||
3rd Game | Jeff Lamb | +68 | High Game of the Night $3 | ||||
Totals | Jeff Lamb | +157 | Bob Beyer | 268 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Dan Boyle | $9 | Winner | Pete Verbruggan | $100 | ||
Carry Over | $166 | Runner Up | Pat Pietrangelo | $10 |
Subscribe to:
Posts (Atom)