Sunday, November 25, 2018
Sunday, November 18, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | ||||||||
Jackpot Winners from 11/15/2018 | ||||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | ||||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | ||||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | |||||
1st Game | Joe St Onge | 199 | 2nd Game | Dave Clancy | 203 | |||
2nd Game | Hooper / Keller | 257 | Carry Over | $0 | ||||
Elimination $3 | Best 2 of 3 $3 | |||||||
1st Place | Ryan Redmond | 266 | 1st Place | Mark St Clair | 537 | |||
2nd Place | N/A | 2nd Place | N/A | |||||
Over Average $5 | 2nd Game Big "P" $3 | |||||||
1st Game | Chuck Keller | +71 | Chuck Keller | 257 | ||||
2nd Game | Andy Hooper | +84 | ||||||
3rd Game | Roger Erickson | +63 | High Game of the Night $3 | |||||
Totals | Chuck Keller | +140 | Mark St Clair | 300 | ||||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | |||||||
Attempter | Jay Reddin | $8 | Winner | Dan Boyle | $95 | |||
Carry Over | $940 | Runner Up | Dave Clancy | $10 |
Sunday, November 11, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 11/8/2018 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | Roger Erickson | 216 | 2nd Game | No Winner | 151 | ||
2nd Game | Terry Pordon | 179 | Carry Over | $208 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Ryan Redmond | 259 | 1st Place | Ryan Redmond | 493 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Jeff Teal | +72 | Phil Pordon | 235 | |||
2nd Game | Ken Kitson | +34 | |||||
3rd Game | Rob Dagenais | +61 | High Game of the Night $3 | ||||
Totals | Jeff Teal | +117 | Ryan Redmond | 259 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Chuck Keller | $100 | Winner | Bill Diedrich | $105 | ||
Carry Over | $513 | Runner Up | Ken Schweigel | $20 | |||
Sunday, November 4, 2018
Turn Jackpot Envelopes into Rob Church Team # 11 | |||||||
Jackpot Winners from 11/1/2018 | |||||||
PLEASE NOTE: WE HAVE BUMPED SOME OF THE ENTRY FEES | |||||||
PROGRESSIVE MYSTERY IS NOW $2, BIG P IS NOW $3 AND HIGH GAME OF THE NIGHT NOW $3 | |||||||
Mystery $2 | Score | Progressive Mystery $2 | Score | ||||
1st Game | B. Verbruggen | 224 | 2nd Game | No Winner | 190 | ||
2nd Game | J. Dagenais | 245 | Carry Over | $104 | |||
Elimination $3 | Best 2 of 3 $3 | ||||||
1st Place | Ryan Redmond | 259 | 1st Place | Ryan Redmond | 518 | ||
2nd Place | N/A | 2nd Place | N/A | ||||
Over Average $5 | 2nd Game Big "P" $3 | ||||||
1st Game | Terry Pordon | +62 | Rob Church | 255 | |||
2nd Game | Rob Church | +101 | |||||
3rd Game | Curtis Chapman | +61 | High Game of the Night $3 | ||||
Totals | Rob Church | +67 | Ryan Redmond | 259 | |||
Strike Ball Team # 12 | 50/50 Drawing Team # 9 | ||||||
Attempter | Team Avalanche | $100 | Winner | Bill Diedrich | $105 | ||
Carry Over | $373 | Runner Up | Ken Schweigel | $10 |
Subscribe to:
Posts (Atom)